<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting a Snark? &#124; Rudi Knoops</title>
	<atom:link href="http://www.huntingasnark.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingasnark.be</link>
	<description>exploring uncharted terrain on the New Media map (after Lewis Carroll)</description>
	<lastBuildDate>Sat, 26 Nov 2011 18:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Some more pictures of MULTIPLE voice/vision &#8211; BACH</title>
		<link>http://www.huntingasnark.be/music/some-more-pictures-of-multiple-voicevision-bach/</link>
		<comments>http://www.huntingasnark.be/music/some-more-pictures-of-multiple-voicevision-bach/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:57:00 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=644</guid>
		<description><![CDATA[This photo-selection documents the process of setting up the installion for the premiere of MULTIPLE voice/vision &#8211; BACH at AMUZ 1 october 2011. It took 3 (very) long days, plus on the fourth day &#8211; saturday oct 1 &#8211; final finetuning and a general rehearsal with the musicians before the concerts in the evening.]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/some-more-pictures-of-multiple-voicevision-bach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johannes Ockeghem &#8211; Deo Gratias &#8211; The Hilliard Ensemble</title>
		<link>http://www.huntingasnark.be/music/johannes-ockeghem-deo-gratias-the-hilliard-ensemble/</link>
		<comments>http://www.huntingasnark.be/music/johannes-ockeghem-deo-gratias-the-hilliard-ensemble/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:05:59 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=620</guid>
		<description><![CDATA[Somebody was so nice and &#8216;brave&#8217; to upload this 36-layer video to YouTube: I made this single-screen video In 1995 as a by-product from a multiscreen concert/performance with the Hilliard Ensemble at the Basiliek of Koekelberg. It was the first full digital production made at the VRT, at that time named BRTN, and it was [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/johannes-ockeghem-deo-gratias-the-hilliard-ensemble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiere MULTIPLE voice/vision @ AMUZ &#8211; 1 oct 2011</title>
		<link>http://www.huntingasnark.be/music/premiere-multiple-voicevision-amuz-1-oct-2011/</link>
		<comments>http://www.huntingasnark.be/music/premiere-multiple-voicevision-amuz-1-oct-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:24:20 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=601</guid>
		<description><![CDATA[About a month ago MULTIPLE voice/vision &#8211; BACH had its premiere at the concerthall of AMUZ in Antwerp. From MULTIPLE voice/vision -BACH premiere 1 oktober 2011 Through the use of anamorphosis, and especially through the multiple use of anamorphosis, I challenge the traditional audience-screen configuration. On top of that, the sheer size of the installation [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/premiere-multiple-voicevision-amuz-1-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIORAMATIZED #02 @ M &#8211; Museum Leuven</title>
		<link>http://www.huntingasnark.be/music/dioramatized-02-m-museum-leuven/</link>
		<comments>http://www.huntingasnark.be/music/dioramatized-02-m-museum-leuven/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:35:11 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=589</guid>
		<description><![CDATA[Till november 27th, my installation DIORAMATIZED #02 is on display in Museum M Leuven, and forms an integral part of the exhibition ‘Divine Sounds – Seven Centuries of Gregorian Chant Manuscripts in Flanders’: at M – Museum Leuven from september 8 till november 27, 2011. From installation view DIORAMATIZED #02 @ M &#8211; Museum Leuven [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/dioramatized-02-m-museum-leuven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIORAMATIZED @ Huis van de Polyfonie</title>
		<link>http://www.huntingasnark.be/music/dioramatized-huis-van-de-polyfonie/</link>
		<comments>http://www.huntingasnark.be/music/dioramatized-huis-van-de-polyfonie/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:30:23 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=573</guid>
		<description><![CDATA[In february I installed DIORAMATIZED  at Huis van de Polyfonie in Leuven. It is for a short working period &#8211; probably till the end of march &#8211; preparing amongst others the content of DIORAMATIZED #02 for an exhibition in M Leuven september/october/november this year. This time lapse video documents the installation process of the labo [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/dioramatized-huis-van-de-polyfonie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTIPLE voice/vision &#8211; some pictures</title>
		<link>http://www.huntingasnark.be/music/multiple-voicevision-some-pictures/</link>
		<comments>http://www.huntingasnark.be/music/multiple-voicevision-some-pictures/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:43:08 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=503</guid>
		<description><![CDATA[Finally the server hosting this blog is back on-line. Quick update post with a collection of pictures from making the testrecordings in AMUZ &#8211; february 2010 &#8211; till the presentation moment of DIORAMATIZED #01 @ FLACC &#8211; october 9, 2010:]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/multiple-voicevision-some-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIORAMATIZED #01 &#8211; &#8216;toonmoment&#8217; @ FLACC october 9, 2010</title>
		<link>http://www.huntingasnark.be/music/dioramatized-01-toonmoment-flacc-october-9-2010/</link>
		<comments>http://www.huntingasnark.be/music/dioramatized-01-toonmoment-flacc-october-9-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:06:19 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=543</guid>
		<description><![CDATA[A few weeks ago I had a presentation moment at FLACC in Genk where DIORAMATIZED #01 was shown to the public for the first time. What I concentrated on in this first exploration, was trying to impose perspectival limitations on the different layers of the projection. For this purpose I used the technique of anamorphosis. [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/dioramatized-01-toonmoment-flacc-october-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pre-Cinema connection</title>
		<link>http://www.huntingasnark.be/multiple-voicevision/a-pre-cinema-connection/</link>
		<comments>http://www.huntingasnark.be/multiple-voicevision/a-pre-cinema-connection/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:52:13 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~rudi/blog/?p=409</guid>
		<description><![CDATA[The pre-cinema history encompasses a myriad of toys and optical devices that all strive to create an illusion of &#8216;moving&#8217; images by exploiting the persistence of vision effect. The Praxinoscope creates this illusion of movement by turning an outer cylinder, containing a series of images, round an inner cylinder with a series of rectangular mirrors.   [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/multiple-voicevision/a-pre-cinema-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A design sketch</title>
		<link>http://www.huntingasnark.be/multiple-voicevision/a-design-sketch/</link>
		<comments>http://www.huntingasnark.be/multiple-voicevision/a-design-sketch/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:50:04 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.huntingasnark.be/?p=414</guid>
		<description><![CDATA[In a previous post, I mentioned that DIORAMATIZED #01 is a miniature design exporation. Everything is relative I guess: DIORAMATIZED #01 may have a size of about 2.00 (diameter) x 3.00 (height) metres. But in comparison to what we aim at with the full-scale installation(s), I can still call it a miniature or a scale [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/multiple-voicevision/a-design-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIORAMATIZED #01</title>
		<link>http://www.huntingasnark.be/music/dioramatized-01/</link>
		<comments>http://www.huntingasnark.be/music/dioramatized-01/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:28:59 +0000</pubDate>
		<dc:creator>Rudi Knoops</dc:creator>
				<category><![CDATA[MULTIPLE voice/vision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://cmdstud.khlim.be/~rudi/blog/?p=387</guid>
		<description><![CDATA[DIORAMATIZED #01 is the first of a series of experimental design explorations that we are setting up in the framework of the practice-based research project MULTIPLE voice/vision. I coined the word DIORAMATIZED because on the one hand it refers to the 19th century phenomenon of dioramas, and on the other hand it carries (some of) [...]]]></description>
		<wfw:commentRss>http://www.huntingasnark.be/music/dioramatized-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

